코인베이스 월렛, 링크를 통한 암호화폐 전송 기능 도입
Yearn.finance Price Index
$11,434,723 | |
DAY | +1.88% |
WEEK | +1.57% |
MONTH | +36.70% |
Open 24H | $11,245,220 |
High 24H | $11,479,993 |
Low 24H | $11,125,844 |
Last Price | $11,434,723 |
Total | YFI 33.23 K |
Mkt. Cap | $379.93 B |
€11,434,723 | |
DAY | +1.88% |
WEEK | +1.57% |
MONTH | +36.70% |
Open 24H | €11,245,220 |
High 24H | €11,479,993 |
Low 24H | €11,125,844 |
Last Price | €11,434,723 |
Total | YFI 33.23 K |
Mkt. Cap | €379.93 B |
£11,434,723 | |
DAY | +1.88% |
WEEK | +1.57% |
MONTH | +36.70% |
Open 24H | £11,245,220 |
High 24H | £11,479,993 |
Low 24H | £11,125,844 |
Last Price | £11,434,723 |
Total | YFI 33.23 K |
Mkt. Cap | £379.93 B |
¥11,434,723 | |
DAY | +1.88% |
WEEK | +1.57% |
MONTH | +36.70% |
Open 24H | ¥11,245,220 |
High 24H | ¥11,479,993 |
Low 24H | ¥11,125,844 |
Last Price | ¥11,434,723 |
Total | YFI 33.23 K |
Mkt. Cap | ¥379.93 B |
₽11,434,723 | |
DAY | +1.88% |
WEEK | +1.57% |
MONTH | +36.70% |
Open 24H | ₽11,245,220 |
High 24H | ₽11,479,993 |
Low 24H | ₽11,125,844 |
Last Price | ₽11,434,723 |
Total | YFI 33.23 K |
Mkt. Cap | ₽379.93 B |
₩11,434,723 | |
DAY | +1.88% |
WEEK | +1.57% |
MONTH | +36.70% |
Open 24H | ₩11,245,220 |
High 24H | ₩11,479,993 |
Low 24H | ₩11,125,844 |
Last Price | ₩11,434,723 |
Total | YFI 33.23 K |
Mkt. Cap | ₩379.93 B |
₺11,434,723 | |
DAY | +1.88% |
WEEK | +1.57% |
MONTH | +36.70% |
Open 24H | ₺11,245,220 |
High 24H | ₺11,479,993 |
Low 24H | ₺11,125,844 |
Last Price | ₺11,434,723 |
Total | YFI 33.23 K |
Mkt. Cap | ₺379.93 B |
R$11,434,723 | |
DAY | +1.88% |
WEEK | +1.57% |
MONTH | +36.70% |
Open 24H | R$11,245,220 |
High 24H | R$11,479,993 |
Low 24H | R$11,125,844 |
Last Price | R$11,434,723 |
Total | YFI 33.23 K |
Mkt. Cap | R$379.93 B |
¥11,434,723 | |
DAY | +1.88% |
WEEK | +1.57% |
MONTH | +36.70% |
Open 24H | ¥11,245,220 |
High 24H | ¥11,479,993 |
Low 24H | ¥11,125,844 |
Last Price | ¥11,434,723 |
Total | YFI 33.23 K |
Mkt. Cap | ¥379.93 B |
YFI 가격 계산기
Overview
Yearn.finance is an Ethereum-based solution aiming to help users in the crypto space take advantage of yield farming, or lending cryptocurrencies in search of profit across platforms. Yearn.finance’s crypto asset is an ERC-20 token known by its ticker, YFI.
Yearn.finance history
In early 2020, developer Andre Cronje launched iEarn, although the protocol suffered an attack. Cronje subsequently exited the project, later returning, however, to launch Yearn.finance and its YFI token in July 2020. The iEarn project was similar to Yearn.finance, although Yearn came with more solutions.
The YFI asset entered the crypto industry in a decentralized manner, with the development team receiving none of the tokens. The tokens were paid out to early Yearn.finance liquidity providers and then capped in supply. YFI originally had a maximum supply of 30,000 — a small token supply compared with the number seen in other projects. YFI’s token supply has since been increased, however, as the community decides the ecosystem’s path forward, with YFI acting as a governance token.
The Yearn.finance cryptocurrency project
Yearn.finance has multiple products under its umbrella. Two of Yearn’s solutions, Earn and Vaults, center around automating the processes involved with earning profits via various decentralized finance (DeFi) platforms.
Yearn.finance’s token trades as YFI and serves as a governance token in the Yearn.finance ecosystem. Those who own YFI tokens can propose and vote on the conditions of, or alterations to, the Yearn.finance ecosystem. The YFI token is deployed on the Ethereum blockchain.
Yearn.finance token price
The price of Yearn.finance’s asset, in terms of YFI to USD, achieved scorching percentage increases in 2020. The Yearn.finance token’s price live today can be seen at the top of the page, above the YFI chart. Price action for Yearn.finance’s crypto asset, YFI, fluctuates daily.
Yearn.finance News
- 뉴스
- 뉴스
코인게코의 최근 연구에 따르면 지난 5년간 출시된 블록체인 게임 중 3분의 2 이상이 시장에서 사라졌다.
- 뉴스
암호화폐 스테이블코인 발행업체 서클(Circle)이 도쿄에 기반을 둔 금융 서비스 회사 SBI 홀딩스와 협력하여 일본에서 USD 코인(USDC)과 웹3 서비스의 채택을 촉진하기 위해 나섰다고 밝혔다.
- 뉴스
'아토믹 월렛' 뒤에 있는 회사가 1억 달러 해킹으로 손해배상을 요구하는 집단 소송을 미국 법원에 기각하도록 요청했다.
- 뉴스
월드코인, 아르헨티나에서 하루 만에 9,500명 가입… 블록체인 기반 '휴먼 ID' 프로젝트 주목